Residual
Comparable Sales Summary
SAMPLE
Subject vehicle
| Year | 2020 |
| Make | Nissan |
| Model | Altima |
| Odometer | 48,000 |
| Primary damage | side |
| Title | SALVAGE TITLE |
| State | TX |
| Condition | RUNS AND DRIVES |
| Pre-loss / ACV estimate | 15,900 |
| Repair estimate | 7,400 |
Estimated salvage market value (realized-price basis)
$2,615
Calibrated range (nominal 80%):
$1,161 – $3,929 · point estimate $2,615
listing-grade You gave us the listing details (pre-loss value, repair estimate, condition), so this estimate ran on our fullest inputs. That describes what you supplied — it isn't a measure of how close this particular estimate lands.
Comparable sales — the 5 most comparable of 16 retrieved
| Year | Make | Model | Damage | Title | Odometer | Sold | Realized price | Similarity |
|---|---|---|---|---|---|---|---|---|
| 2025 | Nissan | ALTIMA | rear end | SALVAGE TITLE | 21,123 | 2026-05-29 | $7,300 | 77% |
| 2025 | Nissan | SENTRA | side | SALVAGE TITLE | 3,843 | 2026-05-28 | $3,000 | 76% |
| 2022 | Nissan | ALTIMA | side | SALVAGE TITLE | 57,483 | 2026-06-04 | $4,200 | 75% |
| 2024 | Nissan | SENTRA | minor dent/scratches | CLEAN TITLE | 54,364 | 2026-05-28 | $12,400 | 75% |
| 2019 | Infiniti | QX60 | minor dent/scratches | CLEAN TITLE | 83,691 | 2026-06-01 | $5,400 | 75% |
Comparables are retrieved by the model from realized auction outcomes; similarity is cosine similarity in the model's retrieval space. Realized prices are recorded auction outcomes at completed sales — not asking prices or estimates. Method: how we measure accuracy.
This is a market value estimate generated by a statistical model from realized auction sales. It is not an appraisal under any state's law and was not prepared by a licensed appraiser. Informational only; not legal, insurance, or claims advice.