Chevrolet Equinox salvage value
Measured from 1,411 realized auction sales of Chevrolet Equinoxs at US salvage auctions between 2026-06-01 and 2026-07-08 — actual hammer prices, not estimates or asking prices.
Median sale price
$1,600
Middle 50% of sales
$625 – $3,600
Sales measured
1,411
By model year
| Year | Median sale price | Sales |
|---|---|---|
| 2026 | $9,500 | 55 |
| 2024 | $6,000 | 54 |
| 2023 | $4,800 | 42 |
| 2022 | $5,750 | 76 |
| 2021 | $3,225 | 62 |
| 2020 | $2,600 | 140 |
| 2019 | $2,500 | 145 |
| 2018 | $2,400 | 152 |
| 2017 | $950 | 91 |
| 2016 | $975 | 85 |
| 2015 | $700 | 108 |
| 2014 | $600 | 79 |
By primary damage type
| Damage | Median sale price | Sales |
|---|---|---|
| front end | $1,600 | 749 |
| rear end | $2,650 | 181 |
| side | $1,525 | 164 |
| hail | $3,000 | 111 |
| normal wear | $425 | 63 |
Damage-type medians reflect the mix of vehicles in each category — a lower median can mean older or cheaper examples, not only worse damage.
By title brand
| Title | Median sale price | Sales |
|---|---|---|
| SALVAGE TITLE | $1,700 | 1,033 |
| CLEAN TITLE | $1,550 | 131 |
| BILLOFSALE | $500 | 75 |
| NON-REPAIRABLE | $1,450 | 64 |
What moves the price for a specific Chevrolet Equinox
The tables above are population medians. An individual lot's realized price depends on mileage, damage location and severity, whether it runs and drives, keys, title brand, and the auction location. Residual's valuation model estimates a specific vehicle's expected sale price from those factors, using the same realized-sales data behind this page — see how accurate it is, measured weekly, or the API documentation for programmatic access.